EUROPEAN CUP 2017 - WOMEN’ S COMPETITION


Result | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
1. DGC Bystrice pod Hostınem12 1,0017 1,4215 1,2512 1,0017 1,4213 1,0818 1,5015 1,2516 1,3312 1,0016 1,3313 1,0813 1,0813 1,0814 1,1714 1,1720 1,6714 1,17
1. MGC Mainz12 1,0020 1,6712 1,0012 1,0013 1,0813 1,0819 1,5820 1,6714 1,1712 1,0016 1,3314 1,1714 1,1712 1,0015 1,2515 1,2519 1,5813 1,08
1. MGC Göttingen13 1,0819 1,5812 1,0013 1,0816 1,3312 1,0021 1,7513 1,0814 1,1712 1,0016 1,3315 1,2512 1,0012 1,0015 1,2518 1,5019 1,5817 1,42
MC Effretikon12 1,0019 1,5812 1,0014 1,1714 1,1713 1,0819 1,5815 1,2517 1,4212 1,0019 1,5813 1,0814 1,1712 1,0015 1,2518 1,5016 1,3319 1,58
Asarums BGK13 1,0821 1,7513 1,0813 1,0814 1,1716 1,3320 1,6718 1,5012 1,0015 1,2518 1,5013 1,0813 1,0812 1,0014 1,1717 1,4221 1,7516 1,33
G.S.P. Cusano Milanino14 1,1723 1,9212 1,0012 1,0016 1,3314 1,1720 1,6718 1,5014 1,1713 1,0814 1,1713 1,0813 1,0814 1,1718 1,5016 1,3318 1,5017 1,42
MGC Oirschot12 1,0021 1,7514 1,1713 1,0815 1,2520 1,6720 1,6717 1,4212 1,0013 1,0817 1,4213 1,0813 1,0814 1,1715 1,2520 1,6720 1,6715 1,25
BGSC Klaus12 1,0023 1,9213 1,0819 1,5814 1,1716 1,3319 1,5822 1,8313 1,0812 1,0021 1,7512 1,0016 1,3313 1,0816 1,3316 1,3319 1,5821 1,75
Manse RG Tampere14 1,1723 1,9213 1,0816 1,3321 1,7525 2,0821 1,7520 1,6712 1,0014 1,1723 1,9216 1,3315 1,2513 1,0814 1,1719 1,5818 1,5013 1,08
CM Porto15 1,2523 1,9215 1,2517 1,4221 1,7517 1,4220 1,6722 1,8315 1,2512 1,0027 2,2514 1,1717 1,4213 1,0819 1,5816 1,3322 1,8319 1,58


Result | Straight list | Lane statistics | Teams statistics | Most aces in a row